<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blog of Parag</title>
	<atom:link href="http://www.parablog.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parablog.com/wp</link>
	<description>A repository of facts and thoughts</description>
	<pubDate>Tue, 02 Dec 2008 11:11:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Triple conjunction</title>
		<link>http://www.parablog.com/wp/2008/12/02/triple-conjunction/</link>
		<comments>http://www.parablog.com/wp/2008/12/02/triple-conjunction/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.parablog.com/wp/?p=1205</guid>
		<description><![CDATA[For the last couple of weeks, Venus and Jupiter have been lighting up the evening sky. They came very close to each other (about 2 deg) and a young Moon joined in to make a spectacular sight. People in Europe could actually see occultation of Venus by Moon. It was rainy and cloudy all day [...]]]></description>
			<content:encoded><![CDATA[<p>For the last couple of weeks, Venus and Jupiter have been lighting up the evening sky. They came very close to each other (about 2 deg) and a young Moon joined in to make a spectacular sight. People in Europe could actually see occultation of Venus by Moon. It was rainy and cloudy all day here. I could catch a few glimpses of the threesome in the evening sky last night.<br />
<a href="http://www.parablog.com/wp/wp-content/uploads/2008/12/conjunction120108-01.jpg"><img class="aligncenter size-full wp-image-1206" title="conjunction120108-01" src="http://www.parablog.com/wp/wp-content/uploads/2008/12/conjunction120108-01.jpg" alt="" width="400" /></a><br />
<em>Moon, Venus (almost touching the treetops) and Jupiter. Also a couple of airplanes are seen next to the planets.</em><br />
<span id="more-1205"></span><br />
<a href="http://www.parablog.com/wp/wp-content/uploads/2008/12/conjunction120108-02.jpg"><img class="aligncenter size-full wp-image-1207" title="conjunction120108-02" src="http://www.parablog.com/wp/wp-content/uploads/2008/12/conjunction120108-02.jpg" alt="" width="500" height="331" /></a><br />
<em>L to R: Moon, Venus and Jupiter</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parablog.com/wp/2008/12/02/triple-conjunction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upromise</title>
		<link>http://www.parablog.com/wp/2008/11/24/upromise/</link>
		<comments>http://www.parablog.com/wp/2008/11/24/upromise/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money &amp; Investing]]></category>

		<guid isPermaLink="false">http://www.parablog.com/wp/?p=1202</guid>
		<description><![CDATA[A few months before Ashwini was born, I read about a website, Upromise.com. It is a consumer spending trend tracking program with a twist. Instead of a usual cash-back program, they put the cash in a Nevada-based &#8220;529 college-saving plan&#8221; run by Vanguard. More about 529 plans can be found here. You earn rewards not [...]]]></description>
			<content:encoded><![CDATA[<p>A few months before Ashwini was born, I read about a website, <a href="http://www.upromise.com/">Upromise.com</a>. It is a consumer spending trend tracking program with a twist. Instead of a usual cash-back program, they put the cash in a Nevada-based &#8220;529 college-saving plan&#8221; run by Vanguard. <a href="http://www.savingforcollege.com/">More about 529 plans can be found here</a>. You earn rewards not only by shopping online, but also at grocery stores, drug stores, gas stations, restaurants etc. You could also get a Citibank card connected to this program that gives 1% cash-back on all purchases and some additional rewards as well. You can also invite friends and family to link up to your account and help you save money for your children&#8217;s college. If you&#8217;d like to contribute some money to Ashwini&#8217;s college fund, <a href="http://www.upromise.com/guest/2106664804">click on this link for online shopping</a>. I&#8217;ll only see the money received in the account and will not know what you buy. <img src='http://www.parablog.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I opened an account at the website in Dec 2002 and just a few days ago, the total rewards received in this program crossed $1000. Over the next 13 years, I hope this will at least double in value on top of more earned rewards before Ashwini needs to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parablog.com/wp/2008/11/24/upromise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A prairie home companion</title>
		<link>http://www.parablog.com/wp/2008/11/20/a-prairie-home-companion/</link>
		<comments>http://www.parablog.com/wp/2008/11/20/a-prairie-home-companion/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Airwaves (TV &amp; Radio)]]></category>

		<category><![CDATA[Arts &amp; Culture]]></category>

		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.parablog.com/wp/?p=1200</guid>
		<description><![CDATA[During the last couple of years of graduate school (1995-96), I discovered National Public Radio and have been listening to it ever since. Among the multitude of NPR shows that I like, A prairie home companion is one of the best. I really like how Garrison Keillor and his cast do a wonderful job of [...]]]></description>
			<content:encoded><![CDATA[<p>During the last couple of years of graduate school (1995-96), I discovered <a href="http://www.npr.org/">National Public Radio</a> and have been listening to it ever since. Among the multitude of NPR shows that I like, <a href="http://prairiehome.publicradio.org/">A prairie home companion</a> is one of the best. I really like how Garrison Keillor and his cast do a wonderful job of providing simple and clean entertainment each Saturday evening. I always wanted to watch them perform the show live but, never had a chance. They came to Kalamazoo, MI and Ann Arbor, MI right after I moved away from those towns.</p>
<p>Finally, I&#8217;ll get to watch the show live on April 25th, 2009 at <a href="http://palacetheaterct.org/">the Palace theater in Waterbury, CT</a>. It&#8217;ll be time to cross off one thing from my &#8220;100 things to do before I die&#8221; list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parablog.com/wp/2008/11/20/a-prairie-home-companion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protected: Photos</title>
		<link>http://www.parablog.com/wp/2008/11/18/photos/</link>
		<comments>http://www.parablog.com/wp/2008/11/18/photos/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adit]]></category>

		<category><![CDATA[Ashwini]]></category>

		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.parablog.com/wp/?p=1196</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.parablog.com/wp/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1196">Password:<br />
<input name="post_password" id="pwbox-1196" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.parablog.com/wp/2008/11/18/photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utilities usage</title>
		<link>http://www.parablog.com/wp/2008/11/17/utilities-usage/</link>
		<comments>http://www.parablog.com/wp/2008/11/17/utilities-usage/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.parablog.com/wp/?p=1186</guid>
		<description><![CDATA[I was looking at the electric bill and our conservation efforts are working rather well. Comparing our consumption for the month of October, we used significantly less electricity in 2008 (17 Kwh/day) than 2007 (22 Kwh/day). That is 22.7% reduction. I was quite impressed given the fact that the average outside temperature for October 2007 [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking at the electric bill and our conservation efforts are working rather well. Comparing our consumption for the month of October, we used significantly less electricity in 2008 (17 Kwh/day) than 2007 (22 Kwh/day). That is 22.7% reduction. I was quite impressed given the fact that the average outside temperature for October 2007 was 58F compared to 48F this year.</p>
<p>Co-incidentally, the semi-annual water bill came in the mail as well. According to that, we used about 32000 gallons of water in 6 months. That is just over 5000 per month. We have these low-flow showerheads that limit flow at 2.5gpm. Considering about 10 minutes in the shower per person, we use about 100 gallons everyday for showers. That accounts for more than half of all our water usage. Toilets probably use another 30 gallons per day. We can&#8217;t cut down on showers, especially now in the winter season when it feels so good to stand under that hot shower. I should get those fancy flushing tanks that allows flushing two different volumes of water depending on your need. Or, choose the other cheaper option: Put a 2ltr soda bottle filled with water and some pebbles inside the tank to reduce available volume for flushing. Should experiment with these things. This will keep me busy for a few days, as if I have a lot of time I don&#8217;t know what to do with. <img src='http://www.parablog.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parablog.com/wp/2008/11/17/utilities-usage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital losses</title>
		<link>http://www.parablog.com/wp/2008/11/16/capital-losses/</link>
		<comments>http://www.parablog.com/wp/2008/11/16/capital-losses/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money &amp; Investing]]></category>

		<guid isPermaLink="false">http://www.parablog.com/wp/?p=1183</guid>
		<description><![CDATA[Sold some stocks over the last week to capture some losses. After offsetting capital gains, upto $3000 of losses could be taken out of ordinary income. There are so many positions with loss in my portfolio that it was a difficult decision to make. Finally decided on Tata Motors and Microsoft. The proceeds will be [...]]]></description>
			<content:encoded><![CDATA[<p>Sold some stocks over the last week to capture some losses. After offsetting capital gains, upto $3000 of losses could be taken out of ordinary income. There are so many positions with loss in my portfolio that it was a difficult decision to make. Finally decided on <a href="http://finance.yahoo.com/q?s=ttm">Tata Motors</a> and <a href="http://finance.yahoo.com/q?s=msft">Microsoft</a>. The proceeds will be invested in four ETFs: <a href="http://finance.yahoo.com/q?s=QQQQ">QQQQ</a>, <a href="http://finance.yahoo.com/q?s=SPY">SPY</a>, <a href="http://finance.yahoo.com/q?s=EFA">EFA</a> and <a href="http://finance.yahoo.com/q?s=EEM">EEM</a>.</p>
<p>A couple of weeks ago, sold off the lawn tractor. It was taking up space in the garage. It was better to get rid of it than put more money to build a shed in the backyard. Now, we can park the cars in the garage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parablog.com/wp/2008/11/16/capital-losses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boss</title>
		<link>http://www.parablog.com/wp/2008/11/16/boss/</link>
		<comments>http://www.parablog.com/wp/2008/11/16/boss/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.parablog.com/wp/?p=1181</guid>
		<description><![CDATA[Overheard Ashwini telling Adit&#8230;
Adit, you have to listen to what Aai and Daddy tell you. They are the boss of us.
]]></description>
			<content:encoded><![CDATA[<p>Overheard Ashwini telling Adit&#8230;</p>
<blockquote><p>Adit, you have to listen to what Aai and Daddy tell you. They are the boss of us.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.parablog.com/wp/2008/11/16/boss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Really?!?</title>
		<link>http://www.parablog.com/wp/2008/11/14/really/</link>
		<comments>http://www.parablog.com/wp/2008/11/14/really/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adit]]></category>

		<category><![CDATA[Ashwini]]></category>

		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.parablog.com/wp/?p=1178</guid>
		<description><![CDATA[
Ashwini had an epiphany in the car this morning. &#8220;Daddy, did you know? The slow songs have slow music and fast songs have faster music.&#8221;
On another note, she is absolutely positively certain that the person depicted in the &#8220;Statue of Liberty&#8221; is a man. No matter how much we tried to tell her otherwise didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Ashwini had an epiphany in the car this morning. &#8220;Daddy, did you know? The slow songs have slow music and fast songs have faster music.&#8221;</li>
<li>On another note, she is absolutely positively certain that the person depicted in the &#8220;Statue of Liberty&#8221; is a man. No matter how much we tried to tell her otherwise didn&#8217;t change her mind. The reason why she is so certain is because &#8220;he&#8221; is not wearing a dress. If the statue was she, she would be wearing a dress.</li>
<li>On a related note&#8230; It is very hard to make Adit stand in one place to get him ready in the morning. He is always trying get out of my grasp and run away. Today, I asked him to be the &#8220;Statue of Liberty&#8221; and he stood quietly in front of me with one arm raised above his head  and the other on his tummy. It was so easy to get him ready. Lets see how many more times this trick works&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.parablog.com/wp/2008/11/14/really/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I-bonds</title>
		<link>http://www.parablog.com/wp/2008/11/11/i-bonds/</link>
		<comments>http://www.parablog.com/wp/2008/11/11/i-bonds/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money &amp; Investing]]></category>

		<guid isPermaLink="false">http://www.parablog.com/wp/?p=1176</guid>
		<description><![CDATA[The interest rate for I-bonds is getting attractive again. For the next 6 months, the fixed rate will be 0.70%. Adding 4.92% of inflation rate, brings it to 5.64%. I&#8217;ll be buying I-bonds monthly for next 6 months and wait for the May interest rate announcement to make decision about continuing further. Here is the [...]]]></description>
			<content:encoded><![CDATA[<p>The interest rate for I-bonds is getting attractive again. For the next 6 months, the fixed rate will be 0.70%. Adding 4.92% of inflation rate, brings it to 5.64%. I&#8217;ll be buying I-bonds monthly for next 6 months and wait for the May interest rate announcement to make decision about continuing further. Here is the <a href="https://www.treasurydirect.gov/news/pressroom/pressroom_comeeandi1108.htm">detailed press release</a>. </p>
<p>I don&#8217;t know why anyone would want to buy the EE-bonds that earn 1.30%. Probably someone who wants to buy more savings bonds after hitting the yearly $5000 limit for I-bonds. Afterall, these are undoubtedly one of the safest investments. Looking at my portfolio, the <a href="http://www.treasurydirect.gov/">treasurydirect</a> account is one of the handful that are in the black after this turmoil in the financial markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parablog.com/wp/2008/11/11/i-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protected: Mr. Adit</title>
		<link>http://www.parablog.com/wp/2008/11/05/mr-adit/</link>
		<comments>http://www.parablog.com/wp/2008/11/05/mr-adit/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adit]]></category>

		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.parablog.com/wp/?p=1172</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.parablog.com/wp/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1172">Password:<br />
<input name="post_password" id="pwbox-1172" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.parablog.com/wp/2008/11/05/mr-adit/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
